Selection criteria
This report only includes classes with:
- Course codes recorded in the Board Studies Code field on the General tab of Class Maintenance. See Class Maintenance - General tab.
- Course types of COS or VETCOS recorded in the Board Studies Type field on the General tab of Class Maintenance. See Class Maintenance - General tab.
Report values
| Column | Heading | Note |
|---|---|---|
| A | Record Type | Export file code. Note: This value is always "ENCOS". |
| B | Provider Code | Provider code of the school or organisation authorised to offer the Western Australian Certificate of Education. |
| Key configuration details | ||
| Mandatory | ||
| ||
| C | Course Code | Course code. Note: The third to the fifth characters of the Board Studies Code are used for the Course Code. |
| Key configuration details | ||
| Mandatory | ||
| ||
| D | Course Type | Course type. |
| Key configuration details | ||
| Mandatory | ||
| ||
| E | Unit Code | Unit code. |
| Key configuration details | ||
| Mandatory | ||
| ||
| F | Qualification Code | Qualification code. Note: This field is mandatory when the value of the Board Studies Type field on the General tab of Class Maintenance is VETCOS. |
| Key configuration details | ||
| Mandatory (Course Type is VETCOS) | ||
| ||
| G | Western Australian Student Number (WASN) | Candidate number allocated to the student by the School Curriculum and Standards Authority. |
| Key configuration details | ||
| Mandatory | ||
| ||
| H | Student Family Name | Family name of the student taking the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| I | Student Given Name | Given name of the student taking the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| J | Calendar Year | Calendar year. |
| Key configuration details | ||
| Mandatory | ||
| ||
| K | Academic Year | Academic year. |
| Key configuration details | ||
| Mandatory | ||
Note: SCSA requires this value to be either 10, 11 or 12. This is not enforced in Synergetic, so you must check the export file to ensure no students prior to Year 10 are included. | ||
| L | Semester | Semester. |
| Key configuration details | ||
| Mandatory | ||
Note: This value is 3 (full year) for classes where there is a Next Semester Class containing a matching Class Code. | ||
| M | Contact/Teacher Family Name | Surname of the staff member teaching the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| N | Contact/Teacher Given Name | Given name of the staff member teaching the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| O | Contact/Teacher Registration Number | Registration number issued by the Teacher Registration Board of Western Australia (TRBWA). |
| Key configuration details | ||
| Mandatory (Except for overseas schools) | ||
| ||
| P | Class Identification | Class code. |
| Key configuration details | ||
| Mandatory | ||
| ||
| Q | Contact/Teacher Email Address | Email address of the staff member teaching the class. Is the Occupation Email from the Staff member listed in the Staff tab (Class Maintenance) - if more than one Staff member listed, then a separate line will appear per Staff member in extract |
| Key configuration details | ||
| Mandatory | ||
| ||
| R | Enrolment Activity for Course | Whether the student is enrolled in the course. |
| Key configuration details | ||
| Mandatory | ||
| ||
| S | Enrolment Activity for Course Unit | Whether the student is enrolled in the unit. |
| Key configuration details | ||
| Mandatory | ||
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article