Selection criteria
This report only includes classes with:
- Course codes recorded in the Board Studies Code field on the General tab of Class Maintenance. See Class Maintenance - General tab.
Report values
Column | Heading | Description |
|---|---|---|
A | Record type | Export file code. Note: This value is always "RSEND". |
B | Provider code | Provider code of the school or organisation authorised to offer the Western Australian Certificate of Education. |
| Key configuration details | ||
| Mandatory | ||
| ||
C | Endorsed Programs Code | Code allocated to the class by the School Curriculum and Standards Authority. |
| Key configuration details | ||
| Mandatory | ||
| ||
D | Western Australian Student Number (WASN) | Candidate number allocated to the student by the School Curriculum and Standards Authority. |
| Key configuration details | ||
| Mandatory | ||
| ||
E | Student Family Name | Surname of the student taking the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
F | Student Given Name | Given name of the student taking the class. |
| Key configuration details | ||
| Mandatory (Unless the student only has a Surname) | ||
| ||
G | Calendar Year | Calendar year. |
| Key configuration details | ||
| Mandatory | ||
| ||
H | Academic year | Academic year. |
| Key configuration details | ||
| Mandatory | ||
Note: SCSA requires this value to be either 10, 11 or 12. This is not enforced in Synergetic, so you must check the export file to ensure no students prior to Year 10 are included. | ||
I | Semester | Semester. |
| Key configuration details | ||
| Mandatory | ||
| ||
J | Result | Result for the subject assessment area linked to the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
K | Staff Surname | Surname of the staff member teaching the class. |
| Key configuration details | ||
| Mandatory (When Given name or registration number is specified) | ||
| ||
L | Staff Given Name | Given name of the staff member teaching the class. |
| Key configuration details | ||
| Mandatory (When Family name or registration number is specified) | ||
| ||
M | Staff Registration Number | Registration number issued by the Teacher Registration Board of Western Australia (TRBWA). |
| Key configuration details | ||
| Mandatory (AU) | ||
| Optional (Overseas schools) | ||
| ||
N | Class identification | Class code. |
| Key configuration details | ||
| Optional | ||
| ||
O | Qualification code | Leave this field blank. Note: Synergetic does not store ADWPL for classes and thus cannot enforce the SCSA rules for this field. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article