Selection criteria
This report only includes classes with:
- Course codes recorded in the Board Studies Code field on the General tab of Class Maintenance. See Class Maintenance - General tab.
- Course types of COS or VETCOS recorded in the Board Studies Type field on the General tab of Class Maintenance. See Class Maintenance - General tab.
Report values
| Column | Heading | Description |
|---|---|---|
| A | Record Type | Export file code. Note: This value is always "OFCOS". |
| B | Provider Code | Provider code of the school or organisation authorised to offer the Western Australian Certificate of Education. |
| Key configuration details | ||
| Mandatory | ||
| ||
| C | Academic Year | Academic year. |
| Key configuration details | ||
| Mandatory | ||
Note: SCSA requires this value to be either 10, 11 or 12. This is not enforced in Synergetic, so you must check the export file to ensure no students prior to Year 10 are included. | ||
| D | Calendar Year | Calendar year. |
| Key configuration details | ||
| Mandatory | ||
| ||
| E | Course Code | Course code. Note: The Course code is the third to fifth characters of the Board Studies Code. |
| Key configuration details | ||
| Mandatory | ||
| ||
| F | Course Type | Course type. Note: This value can be either COS or VETCOS. |
| Key configuration details | ||
| Mandatory | ||
| ||
| G | Unit Code | Unit code. Note: The Unit code is the first twelve characters of the Board Studies Code. |
| Key configuration details | ||
| Mandatory | ||
| ||
| H | Qualification Code | Qualification code. |
| Key configuration details | ||
| Mandatory (VETCOS) | ||
| ||
| I | Student Count | Number of students enrolled in the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| J | Teacher Family Name | Surname of the staff member teaching the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| K | Teacher Given Name | Given name of the staff member teaching the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| L | Teacher Registration Number | Registration number issued by the Teacher Registration Board of Western Australia (TRBWA). |
| Key configuration details | ||
| Mandatory | ||
| ||
| M | Number of Students for Teacher | Estimated number of students for each teacher. Note: This value is automatically determined by adding up the Student Count (Column I) totals across all classes for each unique teacher as defined by the Teacher Family name, Teacher Given name, and Teacher Registration Number values. |
| Key configuration details | ||
| Optional | ||
| ||
| N | Main Teacher Contact | Whether the recorded staff member is the main teacher contact for the class. |
| Key configuration details | ||
| Mandatory | ||
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article