Selection criteria
This report only includes classes with:
- Course codes recorded in the Board Studies Code field on the General tab of Class Maintenance. See Class Maintenance - General tab.
- Course types of COS or VETCOS recorded in the Board Studies Type field on the General tab of Class Maintenance. See Class Maintenance - General tab.
Report values
Column | Heading | Description |
|---|---|---|
A | Record Type | Export file code. Note: This value is always "RSCOS". |
B | Provider Code | Provider code of the school or organisation authorised to offer the Western Australian Certificate of Education. |
| Key configuration details | ||
| Mandatory | ||
| ||
C | Course Code | Course code. Note: The third to the fifth characters of the Board Studies Code are used for the Course Code. |
| Key configuration details | ||
| Mandatory | ||
| ||
D | Course Type | Course type. |
| Key configuration details | ||
| Mandatory | ||
| ||
E | Unit Code | Unit code. Note: This field is only populated when the value of the Board Studies Type field on the General tab of Class Maintenance is COS. |
| Key configuration details | ||
| Mandatory | ||
| ||
F | Qualification Code | Qualification code. Note: This field is mandatory when the value of the Board Studies Type field on the General tab of Class Maintenance is VETCOS. |
| Key configuration details | ||
| Mandatory (Where the Course type is VETCOS) | ||
| ||
G | Western Australian Student Number (WASN) | Candidate number allocated to the student by the School Curriculum and Standards Authority. |
| Key configuration details | ||
| Mandatory | ||
| ||
H | Student Family Name | Surname of the student taking the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
I | Student Given Name | Given name of the student taking the class. |
| Key configuration details | ||
| Mandatory (Unless student only has a surname) | ||
| ||
J | Calendar Year | Calendar year. |
| Key configuration details | ||
| Mandatory | ||
| ||
K | Academic Year | Academic year. |
| Key configuration details | ||
| Mandatory | ||
Note: SCSA requires this value to be either 10, 11 or 12. This is not enforced in Synergetic, so you must check the export file to ensure no students prior to Year 10 are included. | ||
L | Semester | Semester. |
| Key configuration details | ||
| Mandatory | ||
| ||
M | Result | Result for the class. For example, A. |
| Key configuration details | ||
| Mandatory (COS) | ||
| ||
N | Course unit practical mark – out of 100 | Practical mark out of 100. |
| Key configuration details | ||
| Mandatory (ATAR Unit 3 and 4 Courses with practical components) | ||
| ||
O | Course unit written mark – out of 100 | Written mark out of 100. |
| Key configuration details | ||
| Mandatory (ATAR Unit 3 and 4 Courses) | ||
| ||
P | Course unit mark – out of 100 | Total unit mark out of 100. |
| Key configuration details | ||
| Mandatory (ATAR, General and Foundation Courses) | ||
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article

