Lutheran schools can use the LEA tab of the Import/Export Student Data window to export Lutheran Student Census data.
The LEA census utilises the same logic as the Non Demographic Student Censes (STUCENS 3), see Running the Student Census - Australian Non-Government Schools report and the numbers in the reports should (as a general principle) align.
Inclusion criteria
Students must meet all of the following requirements to be included in the census. For information about field-level configurations, see the Output Mode field description below.
Import/Export Student Data - LEA tab key fields and buttons
Fields and buttons
Field | Description | |
|---|---|---|
| Year | File year to process. | |
| Campus | Campus to process. | |
| Output Mode | Mode of the report. | |
| Mode | Description | |
| LEA Output File | Select to export the LEA Census Data. | |
| Student Preview | Select to preview the details of students included in the export in the Students Included in LEA Data Export window. | |
| Census Date | Official date of the census. Important: This field is used to determine whether students are included or excluded from the report. For example, students with a Leaving Date before this date are excluded from the report. | |
| Age at Date | Date used to calculate the age of the students. | |
| Apply Reference Period Check | Select this field to enable the reference period check fields. | |
| Reference Period Days | Number of days in the reference period. Important: Do not change the Reference Period Days field unless the Department of Education defines a new reference period. Currently, the census reference period consists of twenty school days (excluding weekends and configured non-attendance days such as public holidays) leading up to and including the census day. Note: You can configure non-attendance days by setting the value of the Timetable Type field to D0 using the Calendar Events tab of Timetable Maintenance. See Timetable Maintenance - Calendar Events tab. | |
| Attendance for File Type | Select this field to include students from a particular file type, such as Academic. Note: You cannot select this field if you have selected the Absence Events Daily Calc field. | |
| Absence Events Daily Calc | Select this field to include students provided they have at least one day in the reference period where their absence factor is less than 1.0. Note: You cannot select this field if you have selected the Attendance for File Type field. | |
| Year Level | Export records within the selected year level range. | |
| File Name | File name of the export. | |
Buttons
Button | Description |
|---|---|
| Export the LEA data. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article

