Release Date | at 6:30pm AEST |
Release Status | Released |
Issues | 8 items |
Summary | We are pleased to announce that Version 72.07 of the Synergetic suite of products is available now. The changes in this release include improvements* and bug fixes. *Please note that most releases are likely to include security enhancements that are not explicitly mentioned. This is to avoid exposing details of vulnerabilities for schools on earlier releases. We recommend upgrading as frequently as practicable. |
Issue Type | Issue key | Summary | Module/Program | Comment | Service Desk Reference Number(s) |
Defect | VI-93 | Invalid dates causing errors when attempting to process a medical update in Action Centre | Community Portal | A date range limit on Medicare Expiry Date has been set to prevent this error from occurring | 2315710 |
Defect | VI-92 | The POST Community Relationship API endpoint returns an error and prevents the relationship from being created in its entirety | Database | The Post Relationship endpoint no longer returns an error and the relationship is created correctly | 2362517 |
Defect | TRIAG-4045 | When bulk adding a class in Excursion Maintenance, students that have left the class are being adding as attendees | SynWeb | Students with a stop date in the past are now added to the attendee list | 2355024 |
Defect | TRIAG-4079 | An error is displayed when logging into hosted where more than one finance schema is used | SynMain | An error is no longer shown before the schema selection screen is displayed | 2375721 |
Defect | VI-90 | Parent Teacher Interview appointment links coming up blank in emails for some Parents | Community Portal | The emails to parents now have the expected appointment links in the email content | 2330772 |
Defect | TRIAG-2404 | BSSS Export is truncating the end of the second name for students that have a second name longer than 20 characters | Database | The second name is no longer truncated | SR-52036 |
Defect | TRIAG-3954 | Student immunisation data not showing on parent community portal in certain cases | Community Portal | Student immunisation data now showing on community portal for all cases | 2328027 |
Defect | VI-70 | SIF Relationship RefIDs are still present following a student contact deletion | Database | Prevent a contact type change from recreating spouse SIF3RefID | 2224622 |
Defect | TRIAG-4111 | Error when logging into SynMain in certain cases | SynMain | An error is no longer shown and SynMain functions as expected. | 2346990 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article