Selection criteria
This report only includes classes with:
- Course codes recorded in the Board Studies Code field on the General tab of Class Maintenance. See Class Maintenance - General tab.
- Course type of ENVET recorded in the Board Studies Type field on the General tab of Class Maintenance. See Class Maintenance - General tab.
Report values
| Column | Heading | Description |
|---|---|---|
| A | Record Type | Export file code. Note: This value is always "ESQUAL". |
| B | Provider Code | Provider code of the school or organisation authorised to offer the Western Australian Certificate of Education. |
| Key configuration details | ||
| Mandatory | ||
| ||
| C | Qualification Code | Code allocated to the class by the School Curriculum and Standards Authority. |
| Key configuration details | ||
| Mandatory | ||
| ||
| D | Registered Training Organisation Provider Code | Leave this field blank. |
| E | Western Australian Student Number (WASN) | Candidate number allocated to the student by the School Curriculum and Standards Authority. |
| Key configuration details | ||
| Mandatory | ||
| ||
| F | Student Family Name | Family name of the student taking the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| G | Student Given Name | Given name of the student taking the class. |
| Key configuration details | ||
| Mandatory (Unless student only has a surname) | ||
| ||
| H | Calendar Year | Calendar year. |
| Key configuration details | ||
| Mandatory | ||
| ||
| I | Academic Year | Academic year. |
| Key configuration details | ||
| Mandatory | ||
Note: SCSA requires this value to be in the range of 07 to 12. This is not enforced in Synergetic, so you must check the export file to ensure no students prior to Year 07 are included. | ||
| J | Delivery Arrangement Identifier | Leave this field blank |
| K | Enrolment Activity | Whether the student is enrolled in the course. |
| Key configuration details | ||
| Mandatory | ||
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article