Selection criteria
| Field | Description |
|---|---|
| Year | Students must be enrolled in a class in the current file year that has a code selected in the Board Studies Code field on the General tab of Class Maintenance. See Class Maintenance - General tab. |
| Term | This field is not used. |
| Campus | Students must be enrolled in a class at the selected campus, if a campus is selected. You can add students to classes using the Classes tab of Class Maintenance. See Current Student Maintenance - Classes tab. Note: You can define the class campus during the class creation process. See Creating new classes. |
| Year Level From/To | Students must be in one of the selected year levels. You can select student year levels using the Year Level field on the Status tab of the School tab of Current Student Maintenance. See Current Student Maintenance - School tab - Status sub-tab. |
| Process Date | Students must have active class enrolment at the process date. Class enrolment is defined using the Start Date and Stop Date fields on the Classes tab of Current Student Maintenance and is considered to be active when:
|
| Export Assessable Classes Only | When this field is selected, students are only included when the Assess column is selected on the Classes tab of Current Student Maintenance. For information about changing the value of this field, see Modifying student class details (current students). |
| Students with Blank Studies Code | When this field is selected, students are only included when they have a blank Studies Code field on the Codes tab of Current Student Maintenance. See Current Student Maintenance - Codes tab. |
Export field configurations
| Column | Heading | Description | |
|---|---|---|---|
| A | Contact School Number | School Number issued to your organisation by the SACE Board. | |
| Configuration | |||
| Mandatory | |||
| |||
| B | Registration Number | SACE Board Identifier assigned to the student. | |
| Configuration | |||
| Optional | |||
| |||
| C | Student Code | Synergetic ID of the student. | |
| Configuration | |||
| Mandatory | |||
| |||
| D | Title | Title of the student. For example, Mr. | |
| Configuration | |||
| Optional | |||
| |||
| E | Given Names | Given Names of the student. | |
| Configuration | |||
| Mandatory | |||
| |||
| F | Family Name | Surname of the student. | |
| Configuration | |||
| Mandatory | |||
| |||
| G | Gender | Gender of the student. | |
| Configuration | |||
| Mandatory | |||
| |||
| H | Date of Birth | Date of birth of the student. | |
| Configuration | |||
| Mandatory | |||
| |||
| I | Phone Country Code | Country code of the phone number recorded for Parent 1. | |
| Configuration | |||
| Optional | |||
| |||
| J | Phone Area Code | Area code of the phone number recorded for Parent 1. | |
| Configuration | |||
| Optional | |||
| |||
| K | Local Phone Number | Phone number recorded for Parent 1. | |
| Configuration | |||
| Optional | |||
Tip: You can launch to the Parent 1 community record by clicking on the Parent 1 sub-tab of the Demographic tab of Current Student Maintenance. See Current Student Maintenance - Demographic tab - Parent 1 sub-tab. | |||
| L | Street Address Line 1 | Line 1 of the student's postal address. | |
| Configuration | |||
| Mandatory | |||
| |||
| M | Street Address Line 2 | Line 2 of the student's postal address. | |
| Configuration | |||
| Optional | |||
| |||
| N | Street Address Line 3 | Line 3 of the student's postal address. | |
| Configuration | |||
| Optional | |||
| |||
| O | Suburb | Suburb of the student's postal address. | |
| Configuration | |||
| Mandatory | |||
| |||
| P | State | State of the student's postal address. | |
| Configuration | |||
| Mandatory | |||
| |||
| Q | Post Code | Postcode of the student's postal address. | |
| Configuration | |||
| Mandatory | |||
| |||
| R | Home Group | Home group of the student. | |
| Configuration | |||
| Optional | |||
| |||
| S | Year Level | Year level of the student. | |
| Configuration | |||
| Optional | |||
| |||
| T | Street Address Line 4 | Leave this field blank. | |
| U | TAFE ID | Vocational Education Code assigned to the student by the government. | |
| Configuration | |||
| Optional | |||
| |||
| V | ED ID | Leave this field blank. | |
| W | Ab/Tr Ind | Whether the student is an Aboriginal or Torres Strait Islander. | |
| Configuration | |||
| Optional | |||
| |||
| X | Email Address | Email address of the student. | |
| Configuration | |||
| Optional | |||
| |||
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
.png?version=1&modificationDate=1588696084700&cacheVersion=1&api=v2)