Selection criteria
| Field | Description |
|---|---|
| Year | Teachers must be teaching a class in the current file year that has a code selected in the Board Studies Code field on the General tab of Class Maintenance. See Class Maintenance - General tab. |
| Term | This field is not used. |
| Campus | Teachers must be teaching a class at the selected campus, if a campus is selected. Note: You can define the class campus during the class creation process. See Creating new classes. |
| Year Level From/To | Teachers must be teaching a class with students in one of the selected year levels. You can add students to classes using the Classes tab of Class Maintenance. See Current Student Maintenance - Classes tab. Note: You can select student year levels using the Year Level field on the Status tab of the School tab of Current Student Maintenance. See Current Student Maintenance - School tab - Status sub-tab. |
| Process Date | Teachers must be teaching a class with active class enrolment at the process date. Class enrolment is defined using the Start Date and Stop Date fields on the Classes tab of Current Student Maintenance and is considered to be active when:
|
| Export Assessable Classes Only | When this field is selected, teachers are only included when they teach classes that have active student enrolment and the Assess field selected on the Classes tab of Current Student Maintenance. For information about changing the value of this field, see Modifying student class details (current students). |
| Students with Blank Studies Code | When this field is selected, teachers are only included when they teach classes that have at least one student with a blank Studies Code field on the Codes tab of Current Student Maintenance. See Current Student Maintenance - Codes tab. |
Export field configurations
| Column | Heading | Description |
|---|---|---|
| A | Contact School Number | School Number issued to your organisation by the SACE Board. |
| Configuration | ||
| Mandatory | ||
| ||
| B | Teacher Code | Synergetic ID of the teacher. |
| Configuration | ||
| Mandatory | ||
| ||
| C | Family Name | Surname of the teacher. |
| Configuration | ||
| Mandatory | ||
| ||
| D | Initials | Initials of the teacher. |
| Configuration | ||
| Mandatory | ||
| ||
| E | Title | Title of the teacher. |
| Configuration | ||
| Mandatory | ||
| ||
| F | Type | Type of staff member. Note: This field does not require any configuration. The value is always T - Teacher. |
| G | Teacher Registration Number | Registration number of the teacher. |
| Configuration | ||
| Optional | ||
Note: Staff registrations are added on the Checks tab of Staff Maintenance. See Staff Maintenance - Checks tab. | ||
| H | Email Address | Occupation email address of the teacher. |
| Configuration | ||
| Optional | ||
Note: You can edit the staff email using the Phone tab of Community Maintenance. See Community Maintenance - Phone tab. | ||
| I | Given Names | Given names of the teacher. |
| Configuration | ||
| Optional | ||
| ||
| J | Date of Birth | Date of birth of the teacher. |
| Configuration | ||
| Optional | ||
| ||
| K | Gender | Gender of the teacher. |
| Configuration | ||
| Optional | ||
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
.png?version=1&modificationDate=1588773391650&cacheVersion=1&api=v2)