| Column | Heading | Description |
|---|---|---|
| A | STUDENTS Total (Religion) | Total number of students classified by religion. |
| Configuration | ||
| ||
| B | STUDENTS Total (Gender) | Total number of students classified by gender. |
| Configuration | ||
| ||
| C | ENROLMENTS (Primary) | Total number of students classified by primary year level. |
| Configuration | ||
| ||
| D | ENROLMENTS (Secondary) | Total number of students classified by secondary year level. |
| Configuration | ||
| ||
| E | NCCD STUDENTS THAT QUALIFY FOR FUNDING | Total number of students that qualify for disability funding in primary and secondary school year levels. |
| Configuration | ||
Note: Students are sorted into the primary or secondary count based on their year level mapping. See Columns C and D above. | ||
| F | BOARDERS (Religion) | Total number of boarders classified by religion. |
| Configuration | ||
Note: Students are sorted by religion based on their religious mapping. See Column A above. | ||
| G | BOARDERS (Gender) | Total number of boarders classified by gender. |
| Configuration | ||
Note: Students are sorted by gender based on their gender mapping. See Column B above. | ||
| H | INDIGENOUS STUDENTS (Head count) | Total number of indigenous students. |
| Configuration | ||
Note: Students are sorted by gender based on their gender mapping. See Column B above. | ||
| I | OVERSEAS STUDENTS (Head count) | Total number of overseas students. |
| Configuration | ||
Note: Students are sorted by gender based on their gender mapping. See Column B above. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article