| Column | Heading | Description |
|---|---|---|
| A | Student Name | Name of the student. |
| Configuration | ||
| ||
| B | ID | Synergetic ID of the student. |
| C | Religion | Religion of the student. |
| Configuration | ||
Note: You need to map luReligion values to the LEA values using the LEA interface setting. See Using the Interface Settings window. Note: Lookup values from luReligion that cannot be mapped to LEA values are reported as O - Other. | ||
| D | Gender | Gender of the student. |
| Configuration | ||
| ||
| E | Year Level | Year level of the student. |
| Configuration | ||
Note: You need to map luYearLevel values to the LEA values using the LEA interface setting. See Using the Interface Settings window. | ||
| F | NCCD Funded | Disability status of the student. |
| Configuration | ||
| ||
| G | Boarder | Boarding status of the student. |
| Configuration | ||
| ||
| H | Indigenous or TSI | Whether the student is an Indigenous or Torres Strait Islander. |
| Configuration | ||
| ||
| I | Overseas | Whether the student is an international student. |
| Configuration | ||
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article