Mandatory
Report values
| Column | Heading | Description | |
|---|---|---|---|
| A | Record Type | Export file code. Note: This value is always "RSCOT". | |
| B | Provider Code | Provider code of the school or organisation authorised to offer the Western Australian Certificate of Education. | |
| Key configuration details | |||
| Mandatory | |||
| |||
| C | Course Code | Course code. Note: The third to the fifth characters of the Board Studies Code are used for the Course Code. | |
| Key configuration details | |||
| Mandatory | |||
| |||
| D | Western Australian Student Number (WASN) | Candidate number allocated to the student by the School Curriculum and Standards Authority. | |
| Key configuration details | |||
| Mandatory | |||
| |||
| E | Student Family Name | Surname of the student taking the class. | |
| Key configuration details | |||
| Mandatory | |||
| |||
| F | Student Given Name | Given name of the student taking the class. | |
| Key configuration details | |||
| Mandatory | |||
| |||
| G | Calendar Year | Calendar year. | |
| Key configuration details | |||
| Mandatory | |||
| |||
| H | Academic Year | Academic year. | |
| Key configuration details | |||
| Mandatory | |||
Note: SCSA requires this value to be either 10, 11 or 12. This is not enforced in Synergetic, so you must check the export file to ensure no students prior to Year 10 are included. | |||
| I | COAT Criterion 1 Mark | Mark received by the student for COAT Criterion 1. | |
| Key configuration details | |||
| Mandatory (if not absent) | |||
| |||
| J | COAT Criterion 2 Mark | Mark received by the student for COAT Criterion 2. | |
| Key configuration details | |||
| Mandatory (if not absent) | |||
| |||
| K | COAT Criterion 3 Mark | Mark received by the student for COAT Criterion 3. | |
| Key configuration details | |||
| Mandatory (if not absent) | |||
| |||
| L | COAT Absent Flag | Whether the student was absent during the reporting period. | |
| Key configuration details | |||
| Mandatory | |||
| |||
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
.png?version=1&modificationDate=1683749106903&cacheVersion=1&api=v2)

png.png?version=1&modificationDate=1683749106893&cacheVersion=1&api=v2)
.png?version=1&modificationDate=1683749106933&cacheVersion=1&api=v2)






