Some aspects of the attendance function can be configured to suit your organisation's needs.
The attendance configuration settings:
- Are used in the attendance function, particularly the Attendance window. See Attendance window in the Attendance and absence events manual.
- Can be searched for based on the Key 1 value attendance in Configuration File Maintenance. See Maintaining configuration files.
Key configuration settings
Configuration setting | Description | See |
|---|---|---|
AddAnyStudentFlag | Used to determine whether students can be added informally to the class when marking attendances on the Attendance window. | |
AllowFutureEntry | Used to determine whether teachers can mark attendance before a class is scheduled to start. | |
Attendances: CheckSemesterDates | Used to check classes being marked and display a warning if the class does not fall within the defined semester dates for the year level. | |
Attendances: DefaultAttended | Used to determine whether scheduled attendances default to absent or attended. | |
Attendances:ShowDeleteButtonFlag | Used to determine whether students can be deleted from the class when marking attendances on the Attendance window. | |
BeforeClassStartsMinutes | Used to set a grace period before class when teachers can mark attendance if AllowFutureEntry is set to false. | |
CancelClassCreates-AttendandanceRecords | Used to determine whether attendance records are created for cancelled classes. | |
CheckValidEarlyDepartureFlag | Used to determine whether a check is performed to ensure that submitted early departure times are within specific class times. | |
CheckValidEarlyDepartureMessage | Used to determine the message displayed when submitted early departure times are not within specific class times. | |
CheckValidLateArrivalFlag | Used to determine whether a check is performed to ensure that submitted late arrival times are within specific class times. | |
CheckValidLateArrivalMessage | Used to determine the message displayed when submitted late arrival times are not within specific class times. | |
ConfirmStudentsPresentPromptFlag | Used to determine whether students are listed when a user confirms attendances on the Attendance window. | |
ConfirmStudentsPresent-PromptShowPresentFlag | Used to determine whether students listed when a user confirms attendances on the Attendance window are either those that have been marked:
| ConfirmStudentsPresentPromptShowPresentFlag configuration setting |
ContactMinutes | Used to determine the length of the school day for the calculation of Absence Factors. | |
CreateDaysThreshold-AttendanceOfficer | Used to determine the maximum number of days after a class that attendances can be created by Attendance Officers. | |
CreateDaysThreshold-ErrorMessage | Used to determine the message displayed to staff members attempting to submit attendances outside the allowed threshold. | |
CreateDaysThreshold-Teacher | Used to determine the maximum number of days after a class that attendances can be marked by teachers. | |
DefaultAttendedMode | Used to determine the initial condition of the Attended field on the Attendance window. | |
DefaultAttendanceOfficerFlag | Used to force the user to mark attendances in Attendance Officer mode only. | |
EditDaysThreshold-AttendanceOfficer | Used to set the number of days within which class attendances can be changed by the Attendance Officer. | |
EditDaysThreshold-ErrorMessage | Used to set the message displayed to staff members attempting to edit attendances outside the allowed threshold. | |
EditDaysThreshold-Teacher | Used to set the number of days within which class attendances can be changed by a teacher. | |
EnableAttendanceOfficer-ModeFlag | Used to determine whether the Attendance Officer and Teacher modes are displayed on the Set Attendance Search Criteria window. | |
EnableHold-Flag | Used to determine whether class attendances can be put on hold on the Attendance window. | |
HideFileYearAndSemester | Used to determine if the File Year/Semester/Term controls are displayed on the Attendance Maintenance search window. | |
HideTimetableClashMessage | Used to suppress the timetable clash message when students sign themselves in for classes. | |
IconAlertsDisplay | Used to determine the widthof the Alerts column and whether it is displayed in the Attendance window. | |
LateAndNotPresent-WriteLateTimeFlag | Used to determine the time used when creating an absence event, when adding a late entry on the Attendance window. | |
LateAndNotPresent-WriteLateTypeFlag | Used to determine whether a late arrival entered on the Attendance window creates an absence event with either a late or unknown absence type. | |
LateAndPresent-CreateAEFlag | Used to determine whether to create an absence event if the student arrived late but has been marked present on the Attendance window. | |
MakeLateNotPresent-ThresholdMinutes | Used to automatically change a student's attendance record from late to not present if after the set time. | |
ModifyAttendancePromptReasonFlag | Used to determine whether a reason is required if an attendance record is changed on the Attendance window. | |
MultiPeriod:Enable | Used to determine whether multi-periods are enabled. | |
MultiPeriod:MaxInterval | Used to specify the maximum break between two classes that still allows them to be treated as multi-periods. | |
OverlayNonAttendReason-ThresholdMinutes | Used to set the number of minutes that is used when searching for nonattendance reasons on the Attendance window for possible overlaps with:
| OverlayNonAttendReasonThresholdMinutes configuration setting |
ShowClassStatus | Used to determine whether the Class Status field (column) is displayed on the Attendance window. | |
| ShowClassesWithNoStaffFlag | Used to determine whether classes without timetabled staff members are displayed on the Attendance window. Note: This configuration setting is also used to determine whether classes are included in the NZMOE Attendance Survey. | ShowClassesWithNoStaffFlag configuration setting |
ShowPossible-AbsenceCode | Used to determine whether the Possible Absence Type field (column) is displayed on the Attendance window. | |
ShowPossible-Description | Used to determine whether the Possible Description field (column) is displayed on the Attendance window. | |
ShowPossible-NonAttendFirstFlag | Used to determine the order that the attendance records are displayed on the Attendance window, when modifying a class that has already been marked. | |
ShowPossible-NonAttendReason | Used to determine whether the Possible Non Attend Reason field (column) is displayed on the Attendance window. | |
ShowPossible-ReasonCode | Used to determine whether the Possible Reason Code field (column) is displayed on the Attendance window. | |
TreatBlankAsAttendedFlag | Used to determine whether the first click on the Attended field on the Attendance window is either:
| |
UserFlags | Used to specify user-defined fields (columns) to be included in the grid area of the Attendance window. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article