The following lists the fields of the NZQA Standards file and their database import destination in Synergetic, and where they can then be seen within Synergetic post-import.
Column | Heading (NZQA Field Name) | NZQA Comments: |
|---|---|---|
1 | Standard Number | DAS Standard number Example: *5340* |
Configuration | ||
Field is imported into the the Synergetic Database field StandardNumber of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Number field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab. | ||
2 | Standard Version | DAS Standard Version number Example: *3* |
Configuration | ||
Field is imported into the the Synergetic Database field StandardVersion of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Version field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab. | ||
3 | Standard Type | U=Unit Standard |
Configuration | ||
Field is imported into the the Synergetic Database field StandardType of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Type field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab. See Current Student Maintenance - NCEA tab. | ||
4 | Standard Title | Title of Standard |
Configuration | ||
Field is imported into the the Synergetic Database field StandardTitle of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Title field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
5 | Level | Level of Standard Example: *3* |
Configuration | ||
Field is imported into the the Synergetic Database field Level of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Level field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
6 | Credits | |
Configuration | ||
Field is imported into the the Synergetic Database field Credits of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Credits field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
7 | Field Code | DAS Field code of Standard Example: *72* |
Configuration | ||
Field is imported into the the Synergetic Database field FieldCode of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Field Code field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
8 | Field Name | DAS Field name of Standard |
Configuration | ||
Field is imported into the the Synergetic Database field FieldName of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Field Name field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
9 | Subfield Code | DAS Sub-field code of Standard Example: *299* |
Configuration | ||
Field is imported into the the Synergetic Database field SubfieldCode of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Subfield Code field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
10 | Subfield Name | DAS Sub-field name of Standard |
Configuration | ||
Field is imported into the the Synergetic Database field SubfieldName of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Subfield Name field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
11 | Domain Code | DAS Domain code of Standard Example: *1059* |
Configuration | ||
Field is imported into the the Synergetic Database field DomainCode of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Domain Code field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. | ||
12 | Domain Name | DAS Domain name of Standard |
Configuration | ||
Field is imported into the the Synergetic Database field DomainName of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Domain Name field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
13 | L1 Numeracy | Indicates if the standard counts towards Level 1 Numeracy Values: C = Corequisite |
Configuration | ||
Field is imported into the the Synergetic Database field L1Numeracy of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the L1 Numeracy field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
14 | L1 Literacy | Indicates if the standard counts towards Level 1 Literacy |
Configuration | ||
Field is imported into the the Synergetic Database field L1Literacy of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the L1 Literacy field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
15 | Assessment Method | Indicates the assessment method of the Standard Values E=Externally assessed |
Configuration | ||
Field is imported into the the Synergetic Database field AssessmentOption of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Assessment Option field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
16 | Achieved/Merit/Excellence Permissible | Indicates the maximum result allowable for a Standard. Values: N (Not Applicable) e.g. Scholarship |
Configuration | ||
Field is imported into the the Synergetic Database field MeritPermissible of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Merit Permissible field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
17 | Translated Paper Available | Indicates if a translated exam paper is available for a Standard Values:Y / N |
Configuration | ||
Field is imported into the the Synergetic Database field TranslatedPaperAvailable of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Translated Paper Available field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
18 | Answer in Te Reo Māori | Indicates if a standard can be answered in te reo Māori, including internally assessed standards Values: Y / N |
Configuration | ||
Field is imported into the the Synergetic Database field TeReoAnswerPermissable of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Te Reo Answer Permissable field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
19 | Context | Indicates if a standard must have a context Values: Y / N |
Configuration | ||
Field is imported into the the Synergetic Database field Context of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Context field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
20 | Last Assessment Date | Indicates last assessment date of standard version Format: dd/mm/ccyy |
Configuration | ||
Field is imported into the the Synergetic Database field LastAssessmentDate of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the LastAssessmentDate field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
21 | UE Numeracy | Indicates if the standard counts towards UE Numeracy Values: C = Corequisite |
Configuration | ||
Field is imported into the the Synergetic Database field UENumeracy of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the UE Numeracy field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
22 | UE Literacy Read | Indicates UE Literacy Read standard Values: Y / N |
Configuration | ||
Field is imported into the the Synergetic Database field UELiteracyRead of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the UELiteracyRead field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
23 | UE Literacy Write | Indicates UE Literacy Write standard |
Configuration | ||
Field is imported into the the Synergetic Database field UELiteracyWrite of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the UE Literacy Write field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
24 | UE Māori Literacy Read | Indicates UE Māori Literacy Read standard Values: Y / N |
Configuration | ||
Field is imported into the the Synergetic Database field UEMaoriLiteracyRead of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the UE Maori Literacy Read field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
25 | UE Māori Literacy Write | Indicates UE Māori Literacy Write standard Values: Y / N |
Configuration | ||
Field is imported into the the Synergetic Database field UEMaoriLiteracyWrite of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the UE Maori Literacy Write field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
26 | Assessment Request Indicator | Indicates available types for the given standard and assessment opportunity. Available Assessment Request Types: The first Assessment Request Type should be the default available to schools. |
Configuration | ||
Field is imported into the the Synergetic Database field AssessmentRequestIndicator of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Assessment Request Indicator field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
27 | Assessment Session Code | Indicates the assessment session for each externally assessed standard. This includes non-exam-based external assessment. Example: *L1-CHEM* |
Configuration | ||
Field is imported into the the Synergetic Database field AssessmentSessionCode of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Assessment Session Code field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
28 | Digital Practice Exam Available | Indicates if an externally assessed digital exam standard is available for Digital Practice Exam Values: Y/N |
Configuration | ||
Field is imported into the the Synergetic Database field Digital Practice Exam of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Digital Practice Exam field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
29 | Assessment Opportunities | Indicates the maximum number of assessment opportunities available for externally assessed standards. |
Configuration | ||
Field is imported into the the Synergetic Database field AssessmentOpportunities of table dbo.SubjectAssessmentNCEAStandards, and is visible in Synergetic in the Assessment Opportunities field of Current Student Maintenance > Select Standard row … Std > NCEA Standard Window. See Current Student Maintenance - NCEA tab | ||
30 | Excluded Standards | Indicates which other standards the given standard has an exclusion pair with. If more than one exists, they are separated by a “|” character. |
31 | University Entrance Subject(s) | Indicates which University Entrance Approved Subject(s) a standard is associated with. If more than one exists, they are separated by a “|” character. For more information please see our website: https://www2.nzqa.govt.nz/ncea/understanding-secondary-quals/university-entrance/ue-subjects/ |
- | Standard Language | Standard Language was removed by NZQA years ago and no longer appears in the Standards Import File but the field still exists in dbo.SubjectAssessmentNCEAStandards for historical purposes. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article