| Column | Heading | Description |
|---|---|---|
| A | AGEID of Location | School code allocated to each campus by the Department of Education. |
| Configuration | ||
| ||
| B | Student ID Original | Synergetic ID of the student. |
| Configuration | ||
| ||
| C | Family Name | Surname of the student. Note: This field must be blank. |
| D | Given Name | Given name(s) of the student. Note: This field must be blank. |
| E | Grade | Year level of the student. |
| Configuration | ||
Note: You need to map luYearLevel values to the CSNSW values using the CSNSW interface setting. See Using the Interface Settings window Note: Special schools must select: | ||
| F | Class (Primary Only) | Class where the student spends most of their time. Note: This field is only required for primary schools. |
| Configuration | ||
| ||
| G | Date of Birth | Date of birth of the student. |
| Configuration | ||
| ||
| H | Gender | Gender of the student. |
| Configuration | ||
| ||
| I | Indigenous | Whether the student identifies as Aboriginal or Torres Strait Islander. |
| Configuration | ||
| ||
| J | Visa Status | Whether the student is an international student studying on an Australian visa. |
| Configuration | ||
Note: Synergetic does not record whether visas are funded or unfunded. The Funded and Unfunded values must be manually entered. | ||
| K | Boarding | Boarding status of the student. |
| Configuration | ||
| ||
| L | Language Status | Whether the student has a language background other than English |
| Configuration | ||
| ||
| M | Religion | Religion of the student. |
| Configuration | ||
Note: You need to map luReligion values to the CSNSW values using the CSNSW interface setting. See Using the Interface Settings window. | ||
| N | Enrolment Status | Whether the student is full-time or part-time. |
| Configuration | ||
| ||
| O | FTE | FTE of the student. |
| Configuration | ||
| ||
| P | Attending another school (part-time only) | Whether the student is attending another school part-time. |
| Configuration | ||
| ||
| Q | Special Circumstances Application | Whether a special circumstances application has been submitted for the student. |
| Configuration | ||
February census This value is always N/A. August census This value is always blank. The value must be manually set to No for all records. | ||
| R | Special Circumstances Application Outcome | The outcome of the special circumstances application for the student. |
| Configuration | ||
The value is always N/A. | ||
| S | Included in Current Census | Whether the student is included in the current census. |
| Configuration | ||
| This value is always Yes. | ||
| T | Student ID NCCD | Synergetic ID of the student. |
| Configuration | ||
February census This value is always blank. August census This value is the community ID of the student. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
.png?version=1&modificationDate=1661182248657&cacheVersion=1&api=v2)