Use the Lessons tab to view correspondence lessons undertaken by the past student.
Note: This applies to organisations that provide lessons by correspondence.
Past Student Maintenance - Lessons tab key fields
Field | Description |
|---|---|
FileType | Type of course undertaken. |
FileYear | Year and semester when the course was undertaken. |
ID | Student's Synergetic ID number. |
ClassCampus | Campus where the classes are held. |
ClassCode | Class code for the correspondence classes. |
AreaSeq | Sequence number for the learning area that the classes belong to. |
Status | Student's status in the classes. |
ToBePickedFlag | Lessons have not been prepared to be posted to the student. |
DateSentStudent | Date lessons were sent to the student. |
DateReceived Student | Date lessons were received by the student. |
DateSentTutor | Date the student returned the lessons to the tutor. |
DateReceivedTutor | Date the tutor received the lessons. |
DateReturnedStudent | Date the corrected lessons were returned to the student. |
Comment | Any comments regarding the lessons or materials. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article