Some aspects of the Student Results Maintenance function can be configured to suit your organisation's needs.
The following configuration settings:
- Are used in the Student Results Maintenance function.
- Can be searched for using the word StudentResultsMaint in Configuration File Maintenance. See Maintaining configuration files.
Key configuration settings
Configuration setting | Description | See |
|---|---|---|
AllowExternalResults | Used to determine whether externally assessed standards are treated as errors on the Synchronise Student NCEA Results window. | |
AutoRunResultCalcProcFlag | Forces the result calculation stored procedure to run when switching classes or tabs in Results Maintenance. | |
AutoSetResultDate | Saves the date of entry of a result in a field in the results table. | |
AutoSpell-Check | Used to determine whether the spelling of comments is automatically checked when they are entered in Student Results Maintenance. | |
AutoSpell-CheckInTopic-Comment | Used to determine whether to spell check topic comments when checking all of the students displayed on the Student Results Maintenance window. | |
Comment-AutoFullStop | Forces a full stop as the very last character of a comment field. | |
Comment-Name | Used to determine whether Synergetic uses the student's preferred, preferred formal or given name when a question mark (?) is used in a comment field. | |
EnableSelfLock | Used to determine whether a user can edit the same class in separate web connections. | |
ExpirySeconds | Used to determine how long class results remain locked if users close their web page while editing the class results. | |
ExtendSeconds | Used to determine how long to extend the lock duration for a class when a results page is refreshed. | |
Image:Height | Used to determine the height of student photos displayed on the student results grid. See Image:Width below. | |
Image:Width | Used to determine the width of student photos displayed on the student results grid. See Image:Height above. | |
MainCalc:CalcIfBlankResults | Allow summarised or calculated fields to still be calculated, even if any results that are included in the calculation are blank. | |
MarkbookCalc:CalcIfBlankResults | Allow summarised or calculated mark book fields to still be calculated, even if any results that are included in the calculation are blank. | |
MarkbookResultsFlag | Used to determine whether the Mark Book Results flag is selected by default on the Copy Student Results from Prior Term window. | |
Overall-CommentsFlag | Used to determine whether the Overall Comments flag is selected by default on the Copy Student Results from Prior Term window. | |
Results-Classification-Flag | Used to determine whether the Result Classifications flag is selected by default on the Copy Student Results from Prior Term window. | |
RunResultCalc-AsNightly | Used to determine whether the result calculation stored procedure in Results Maintenance runs as part of the nightly job. | |
AutoSetResultDate:SetIfResult-Changed | Forces an update of the result date if the user changes a result. | |
SpacesAfter-Colon | Automatically adds a set number of spaces after a colon (:) is entered in a comment. | |
SpacesAfter-Comma | Automatically adds a set number of spaces after a comma (,) is entered in a comment. | |
SpacesAfter-FullStop | Used to determine the number of spaces after a full stop, when performing spell checks on the Student Results Maintenance window. | |
SpacesAfter-Semicolon | Automatically adds a set number of spaces after a semicolon (;) is entered in a comment. | |
spuStudent-ResultsCalc-Main:Decimal-Places | Used to determine the precision for calculated results when using the spuStudentResultsCalcMain stored procedure. | spuStudentResultsCalcMain:DecimalPlaces configuration setting |
spuStudent-ResultsCalc-NCEA:Decimal-Places | Used to determine the precision for calculated results using the spuStudentResultsCalcNCEA stored procedure. | spuStudentResultsCalcNCEA:DecimalPlaces configuration setting |
StaffCodeInAssessmentsGrid | Used to determine whether the Staff field is displayed on the Assessment tab of Student Results Maintenance. | |
UseTopic-Comments | Enables the use of topic comments by assessment area. | |
UseTransaction-Snapshot-Isolation | Used to determine whether snapshot isolation is enabled. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article