The Low Stock tab is used to view items that have a stock level equal to or less than their reorder level for selected business units.
Stock Summary - Low Stock tab key fields and buttons
Fields
Field | Description |
|---|---|
Active Filter | Select either:
|
Business Unit Filter | Select either:
|
Include Items with zero reorder quantity | Display low stock items with a reorder quantity of zero in the grid. See Item Maintenance - Stock tab for information about reorder quantity. |
Grid area fields
Field | Description |
|---|---|
Business Unit | Business unit where the stock is located. |
Item Description | Description for the item. |
Item Code | Item code. |
Item Category | Item category. |
Stock On Hand | Quantity of stock on hand at the business unit. |
Stock Reorder Level | Reference figure used to nominate the stock level below which you need to reorder more stock. |
Stock Reorder Quantity | Reference figure used to nominate the amount of stock reordered, when the stock level falls below the Reorder Level value. |
Normal Supplier Name | Name of the supplier of the item. |
Normal Supplier ID | Synergetic ID for the:
|
Normal Supplier Last Order No. | Purchase order number for the last time the item was ordered. |
Normal Supplier Last Cost Supplied | The cost of the item the last time the item was suppled. |
Buttons
Button | Description |
|---|---|
Launch Item Maintenance for the selected grid entry. | |
Launch Creditor Maintenance for the supplier of the item. | |
Launch Purchase Order Maintenance for the grid entry. | |
Display the Suppliers for Stock tab with information for the selected grid record. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article