| Column | Heading | Description |
|---|---|---|
| A | School System Code | Code for the school system that your organisation is a part of. |
| Configuration | ||
| This field is populated using the School System Code field on the School tab of School Settings Maintenance. See School Settings Maintenance - School tab. | ||
| B | Location AGEID | Location AGEID issued to your organisation by the Department of Education. Important: This is not the School AGEID. |
| Configuration | ||
| ||
| C | Collection | The collection export type. |
| Configuration | ||
| ||
| D | Year Level | Year level of the students in the selected cohort. |
| Configuration | ||
Note: Only special schools can report using the 11MINUS and 12PLUS values. | ||
| E | Gender | Gender of the students represented in the selected cohort. |
| Configuration | ||
Configuration
Comments
| ||
| F | Student Type | Type of student represented in the selected cohort. |
| Configuration | ||
| ||
| G | Possible School Days | Number of enrolled days for students in the selected cohort during the reference period. |
| Configuration | ||
Note: Students are not considered full time when the FTE field on the School tab of Current Student Maintenance is lower than 1. See Current Student Maintenance - School tab - Status sub-tab. | ||
| H | Attendance Days | Number of days students in the selected cohort attended during the reference period. For any given school day during the reference period, students with absences:
|
| Configuration | ||
| ||
| I | Students with <90% attendance | Number of full time students in the selected cohort that attended less than ninety percent of the possible school days during the reference period. |
| Configuration | ||
| ||
| J | Students with ≥90% attendance | Number of full time students in the selected cohort that attended ninety percent or more of the possible school days during the reference period. |
| Configuration | ||
| ||
| K | Possible School Days for Students with ≥90 attendance | Number of enrolled days for students in the selected cohort that attended ninety percent or more of the possible school days during the reference period. |
| Configuration | ||
| ||
| L | School Days in Reference Period | Number of school days for the cohort during the reference period. |
| Configuration | ||
| ||
| M | Summary Year | Year of the export. |
| N | Submitting System Name | This field value is always SynergeticManual. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article