| Column | Heading | Description |
|---|---|---|
| A | School Name | Name of your school. |
| Configuration | ||
| ||
| B | Student Address | Full home address of the student. |
| Configuration | ||
| ||
| C | Family Name | Surname of the student. |
| Configuration | ||
| ||
| D | First Names | Given names of the student. |
| Configuration | ||
| ||
| E | Date of Birth | Date of birth of the student. |
| Configuration | ||
| ||
| F | Year Level | Year level of the student. |
| Configuration | ||
| ||
| G | Total No. Unauthorised Days Absent | Total number of unauthorised days that the student was absent. Students are included when they have 10 or more days of unauthorised absences. |
| Configuration | ||
| ||
| H | Code N (not approved) | Total number of days the student was absent with an absence type of N (Not approved). |
| Configuration | ||
| ||
| I | Code U (Unexplained) | Total number of days the student was absent with an absence type of U (Unexplained). |
| Configuration | ||
| ||
| J | Code Z (School Following Up) | Total number of days the student was absent with an absence type of Z (School Following Up). |
| Configuration | ||
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article