Selection criteria
| Field | Description |
|---|---|
| Year | Students must be enrolled in a class in the current file year that has a code selected in the Board Studies Code field on the General tab of Class Maintenance. See Class Maintenance - General tab. |
| Term | This field is not used. |
| Campus | Students must be enrolled in a class at the selected campus, if a campus is selected. You can add students to classes using the Classes tab of Class Maintenance. See Current Student Maintenance - Classes tab. Note: You can define the class campus during the class creation process. See Creating new classes. |
| Year Level From/To | Students must be in one of the selected year levels. You can select student year levels using the Year Level field on the Status tab of the School tab of Current Student Maintenance. See Current Student Maintenance - School tab - Status sub-tab. |
| Process Date | Students must have active class enrolment at the process date. Class enrolment is defined using the Start Date and Stop Date fields on the Classes tab of Current Student Maintenance and is considered to be active when:
|
| Export Assessable Classes Only | When this field is selected, students are only included when the Assess column is selected on the Classes tab of Current Student Maintenance. For information about changing the value of this field, see Modifying student class details (current students). |
| Students with Blank Studies Code | When this field is selected, students are only included when they have a blank Studies Code field on the Codes tab of Current Student Maintenance. See Current Student Maintenance - Codes tab. |
Export field configurations
| Column | Heading | Description |
|---|---|---|
| A | Contact School Number | School Number issued to your organisation by the SACE Board. |
| Configuration | ||
| Mandatory | ||
| ||
| B | Registration Number | SACE Board Identifier assigned to the student. |
| Configuration | ||
| Optional | ||
| ||
| C | Student Code | Synergetic ID of the student. |
| Configuration | ||
| Mandatory | ||
| ||
| D | Year | File year. |
| Configuration | ||
| Mandatory | ||
| ||
| E | Semester | File semester. |
| Configuration | ||
| Mandatory | ||
| ||
| F | Stage | Stage of the subject. |
| Configuration | ||
| Mandatory | ||
| ||
| G | SACE Code | SACE Subject code. |
| Configuration | ||
| Mandatory | ||
| ||
| H | Credits | Credits assigned for successful completion of the subject. |
| Configuration | ||
| Mandatory | ||
| ||
| I | Enrolment Number | Enrolment number of the student. |
| Configuration | ||
| Optional | ||
Note: New enrolments are assumed when this value is not defined. | ||
| J | Results Due | Month that results are due. |
| Configuration | ||
| Mandatory | ||
| ||
| K | Program Variant | Leave this field blank. |
| L | Teaching School Number | School code for the school where the subject is taught. |
| Configuration | ||
| Mandatory | ||
| ||
| M | Assessment School Number | School code for the school where the subject is assessed. |
| Configuration | ||
| Mandatory | ||
| ||
| N | Class Number | Class code used for the class. |
| Configuration | ||
| Mandatory | ||
Note: This value is blank if the class code in the Class Code field in Class Maintenance is longer than two characters. Tip: You can change the class code if necessary by right-clicking the class and selecting Rename from the right-click menu. | ||
| O | Enrolment Status | Enrolment status of the student. |
| Configuration | ||
| Mandatory | ||
| ||
| P | Repeat Indicator | Leave this field blank. |
| Q | School Class Code | Unique code used to identify the class. |
| Configuration | ||
| Optional | ||
Tip: You can change the class code if necessary by right-clicking the class and selecting Rename from the right-click menu. | ||
| R | Stage 1 Grade | Leave this field blank. |
| S | Partial Credits | Leave this field blank. |
| T | ED ID | Leave this field blank. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
.png?version=1&modificationDate=1588761838767&cacheVersion=1&api=v2)
