Selection criteria
| Field | Description |
|---|---|
| Year | Classes must be taught in the selected year and have a code selected in the Board Studies Code field on the General tab of Class Maintenance. See Class Maintenance - General tab. |
| Term | This field is not used. |
| Campus | Classes must be taught in the selected campus, if a campus is selected. Classes are assigned to campuses during the class creation process. See Creating new classes. |
| Year Level From/To | Classes must be taught in one of the selected year levels. |
| Process Date | Classes must have active class enrolment at the process date. Class enrolment is defined using the Start Date and Stop Date fields on the Classes tab of Current Student Maintenance and is considered to be active when:
|
| Export Assessable Classes Only | When this field is selected, classes are only included when the Assess column is selected on the Classes tab of Current Student Maintenance. For information about changing the value of this field, see Modifying student class details (current students). |
| Students with Blank Studies Code | When this field is selected, classes are only included when they include at least one student with a blank Studies Code field on the Codes tab of Current Student Maintenance. See Current Student Maintenance - Codes tab. |
Export field configurations
| Column | Heading | Description |
|---|---|---|
| A | Contact School Number | School Number issued to your organisation by the SACE Board. |
| Configuration | ||
| Mandatory | ||
| ||
| B | Year | File Year. |
| Configuration | ||
| Mandatory | ||
| ||
| C | Stage | Stage of the subject. |
| Configuration | ||
| Mandatory | ||
| ||
| D | SACE Code | SACE Subject code. |
| Configuration | ||
| Mandatory | ||
| ||
| E | Credits | Credits assigned for successful completion of the subject. |
| Configuration | ||
| Mandatory | ||
| ||
| F | Class Number | Class code for the class. |
| Configuration | ||
| Mandatory | ||
Tip: You can change the class code if necessary by right-clicking the class and selecting Rename from the right-click menu. | ||
| G | Program Variant | Leave this field blank. |
| H | Semester | File semester. |
| Configuration | ||
| Mandatory | ||
| ||
| I | Teacher Code | Synergetic ID of the teacher. |
| Configuration | ||
| Mandatory | ||
| ||
| J | School Class Code | Class code used for the class. |
| Configuration | ||
| Optional | ||
Tip: You can change the class code if necessary by right-clicking the class and selecting Rename from the right-click menu. | ||
| K | Results Due | Month that results are due. |
| Configuration | ||
| Mandatory | ||
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article

.png?version=1&modificationDate=1589882778963&cacheVersion=1&api=v2)