| Column | Heading | Description |
|---|---|---|
| A | ID | Synergetic ID of the student. |
| B | Parent Guardian 1 School Education | Code for the highest level of secondary education attained by the mother. |
| Configuration | ||
| ||
| C | Parent Guardian 2 School Education | Code for the highest level of secondary education attained by the father. |
| Configuration | ||
| ||
| D | Parent Guardian 1 Post School Education | Code used for the highest qualification level attained by the mother. |
| Configuration | ||
| ||
| Parent Guardian 2 Post School Education | Code used for the highest qualification level attained by the father. | |
| Configuration | ||
| ||
| F | Parent Guardian 1 Occupation | Code used for the occupation of the mother. |
| Configuration | ||
| ||
| G | Parent Guardian 2 Occupation | Code used for the occupation of the father. |
| Configuration | ||
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article