Type | Key | Summary | Component | Module/Program | Release Comment | SFSC Case Number |
|---|---|---|---|---|---|---|
Improvement | DSY-24487 | Security enhancement | SynWeb | Refer to 2023-11 - Synergetic Security Hotfix - 13th November 2023 | PRB-00003609 | |
Improvement | DSY-24483 | Disable Autocomplete option on MyDetails page of Community Portal | SynComPort | |||
Story | DSY-24444 | Stripe Payment Methods needs to be created as off-session | SynComPort | Stripe | In preparation for Stripe Recurring Payments, ensure that Stripe Payment Methods created via the Community Portal are allowed to be used when processing scheduled payments. | |
Bug | DSY-24430 | NAB Transact Finance Receipts are not being generated for non-stored card transactions | SynComPort | Online Payments | Refer to 2023-11 - NAB Payments Hotfix | 00242244, PRB-00003609 |
Bug | DSY-24426 | CommPortal> Manage Stored cards> new payment method missing ownerID and createdID | SynComPort | Stripe | This issue impacted payment methods created via Community Portal for site using Stripe as their payment gateway. | |
Bug | DSY-24375 | Synweb Attendance Maint - 'object reference not set to instance of an object' error | SynWeb | Attendances - Attendance Maintenance | Error displayed in SynWeb when using Windows Authentication, both for creating new and opening existing attendance submission. | 230703 |
Feature | DSY-24374 | NZMOE Roll Returns for 2024 | SynDB | Student Import and Export of data | First round of changes for 2024 submissions have been implemented. Additional changes may be required based on further communications from NZMOE. | |
Story | DSY-24358 | Scan for viruses before uploading files in SynMain | SynMain | Document Management | ||
Improvement | DSY-24357 | ACT BSSS - Class ID handle BSSS Unit Code and Populate MKey | SynDB | Assessments and Reporting - Class Maint | The Victorian Department of Education have recently updated the 'Reporting Student Achievement and Progress Foundation to 10' policy to incorporate Level D into the 5-point age-related scale. The 5-point age-related rating now aligns Level D with “below expected level” for Semesters 1 and 2 of Prep and “well below expected level” for Year 1 from Semester 2, 2023. | |
Bug | DSY-24349 | Generating Debtor Statement reminders when there are multiple financial entities may use wrong statement images | SynDB | Debtors - Debtor Statements | Risk was to sites with multiple finance databases where a statement image with the same ID existed in both databases. | 231367 |
Improvement | DSY-24314 | Vic Curric 2023 - Add 'D.0' to VCF > Vic Curriculum - F-10 continuum | SynDB | System - Lookup Tables Maint | Refer to 2023-11 - New Victoria Curriculum Level D (Foundation) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article