Description
The luExternalTestArea lookup table defines assessment areas within external tests.
Example
Fields
Field | Description |
|---|---|
ExternalTest-TypeSeq | Link to the type of test the area relates to. This field refers to the ExternalTestTypeSeq field in the luExternalTestType lookup table. See luExternalTestType lookup table. |
AreaSort | The order in which the areas appear. |
Description | Description of the test area. |
ResultTypeCode | Code of the area's result type. |
ExternalTestArea-Seq | Code identifying the test area. This code is generated by Synergetic when the entry is created, and cannot be edited. |
MarkOutOf | Total the test mark is out of. |
Colour | Colour of the test area result. |
ResultGroupCode | Code of the result group used for the test area, if any. |
ModifiedDate | Date and time the lookup table entry was last modified. |
ModifiedUser | User that last modified the lookup table entry. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article