Use the Personal tab to view personal information about an individual student.
Note: Information in these fields cannot be changed in the Standalone version of Synergetic.
See also Current Student Enquiry - Personal tab.
Current Student Enquiry School tab key fields and buttons
Fields
Current School sub-tab fields
Field | Description |
|---|---|
Campus | Student's campus. |
Year Level | Student year level. |
Schooling Year Offset | Schooling year offset against the year level, if the student has advanced, skipped or repeated a year level.
|
Form | Allocated student form. |
Tutor Group | Allocated student tutor group. |
House | Allocated house group. |
Boarder | Student's residential status. Typical values include:
|
Boarding House | Name of the boarding residence, if applicable. |
Calibre Mark | Special result reporting, if applicable. |
Status sub-tab fields
Field | Description |
|---|---|
Status | Student's status. Typical values include:
|
Leaving Date | Date the student left your organisation if applicable.
|
Reason | Reason the student left your organisation, if applicable. |
Nxt Yr Status | Student's status for the next school year. Values include:
|
Returning Date | Select the student's return date if the student is on leave of absence in the current or next academic year. |
Leaving Dest | Student's destination after they leave your organisation. For example their new school or employer's details. |
O'ride Nxt Yr Campus | Specify next year's campus, only if different from the current campus. |
Next Year Level | Level that the student is attending next year. |
Next Yr Boarder | Specify next year's boarding arrangements if different from this year's. |
Intended Tertiary Course | Tertiary course that the student intends to achieve after leaving school. |
Intended Tertiary Qualification | Tertiary qualification that the student intend to achieve after leaving school. |
Buttons
Button | Description |
|---|---|
Go to the previous tab. | |
Go to the next tab. | |
Save changes. | |
Exit from the window. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
.png)

.gif)
