| Column | Heading | Description |
|---|---|---|
| A | LUI | Learner Unique Identifier assigned to the student. |
| Configuration | ||
| Mandatory | ||
| ||
| B | Family Name | Surname of the student. |
| Configuration | ||
| ||
| C | Given Name | Given names of the student. |
| Configuration | ||
| ||
| D | Middle Name | Middle name of the student. |
| Configuration | ||
| ||
| E | Preferred Name | Preferred name of the student. |
| Configuration | ||
| ||
| F | Date of Birth | Date of birth of the student. |
| Configuration | ||
| ||
| G | Gender | Gender of the student. |
| Configuration | ||
| ||
| H | Student ID | Synergetic ID assigned to the student. |
| Configuration | ||
| Mandatory | ||
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article