Use the Risks sub-tab to maintain details of risks associated with student medical conditions.
Medical Maintenance - Medical Condition tab - Risks sub-tab key fields and buttons
Fields
Field | Description |
|---|---|
Risk Description | Description of the risk. |
Risk Details | Details of the risk. |
Required Action | Required action to minimise risk. |
Staff Responsible | Staff members responsible for managing the selected risk. |
Review Date | Review date of the risk. |
Expiry Date | Expiry date of the risk. |
Grid area fields
Field | Description |
|---|---|
Risk Description | Description of the risk. |
Risk Details | Details of the risk. |
Required Action | Required action to minimise risk. |
Staff Responsible | Staff members responsible for managing the selected risk. |
ModifiedBy | Community member that last modified the record. |
ModifiedDate | Date the record was last modified. |
Cond.Seq | Unique identifying number for the condition. |
Risk.Seq | Unique identifying number for the risk. |
Buttons
Button | Description |
|---|---|
Add a risk record.
| |
Delete a risk record from the grid area. |
Filters area fields
Field | Description |
|---|---|
Active only | Select to only display medical conditions that are currently active. |
Common buttons
Button | Description |
|---|---|
Add a new medical record. | |
Delete the selected medical record. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article