Use the Outstanding tab to view and edit:
- current or overdue invoices
- payment method details for the invoices
- general ledger allocations for the invoices.
See also Entering creditor invoices.
Creditor Maintenance - Outstanding tab key fields and buttons
Fields
Field | Description | ||
|---|---|---|---|
Date | Date of the invoice. | ||
Invoice | Invoice number. | ||
Description | Invoice description. | ||
Amount | Amount of the invoice, including GST. | ||
Local Amt | Amount of the invoice in your organisation's default currency, including GST. | ||
Method | Payment method. | ||
Disputed | Select if the invoice is in dispute. | ||
Due Date | Date the invoice is due to be paid. | ||
Mode | Invoice payment status. | ||
Code | Payment mode | Description | |
P | Prompt | Invoice to be paid in the next cheque run. | |
D | Due Later | Due date is set to choose when to print a cheque for the invoice. | |
Posting No | Posting number if the invoice was paid by cheque. | ||
Pay | Select to include the invoice in the next cheque run. | ||
EFT Posting | EFT posting number if the invoice was paid by EFT. | ||
Discount | Discount applied on the invoice. | ||
Seq | Internal number used for support. | ||
Buttons
Button | Description |
|---|---|
View general ledger allocations for the highlighted invoice. Tip: You can double click on the invoice to display the window. | |
Launch the Edit Payment Details window to edit the grid details for the selected invoice. | |
Launch the Invoice History window to view the invoice history of the selected creditor. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article

