Use the Qualifications tab to:
- List qualifications attained from training providers.
- Add qualifications. See Adding qualifications.
- Modify and delete qualifications.
Qualifications tab fields and buttons
Fields
Field | Description |
|---|---|
Code | Qualification code. |
Description | Description of the qualification. |
Level | Level of the qualification, for example secondary, tertiary. |
Registration | Registration code from the training provider verifying the qualification. |
Attained | Date the qualification was conferred. |
ExpctYr | Year when a partially completed qualification should be completed. |
Major 1 | Major field of specialisation. |
Major 2 | Major field of specialisation. |
Minor 1 | Minor field of specialisation. |
Minor 2 | Minor field of specialisation. |
Seq | Unique number identifying the qualification. |
Training Provider | Organisation providing the training and conferring the qualification. |
Additional Description | Description of the qualification. |
Buttons
Button | Description |
|---|---|
Add a qualification. See Adding qualifications. | |
Modify a qualification. | |
Delete a qualification. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article