You can use the Class Statistics tab to scale student results by result group and class group.
Note: Result group was used before calculations and formulas were developed in Synergetic. Some organisations still use this method using a user-calculation stored procedure.
Tip: Consider using the Formula tab instead. See Subject Assessment Maintenance - Area tab - Formula sub-tab.
Adjust Class Statistics window key fields and buttons
Result Groups grid area fields
Field | Description |
|---|---|
Result Group | Result group being applied to the results. See Class Maintenance - Result Groups tab. |
Group Class | Group class that links the assessments together. See Class Maintenance - Result Groups tab. |
OrideType | The override type for the result group. For example:
|
Mean / Std Dev / Min / Max | Mean, standard deviation, minimum and maximum values to be applied when scaling marks. |
Class Group Statistics grid area fields
Field | Description |
|---|---|
Class | Class code for the selected class. |
Num | Numerical result. |
Cal Mn | Calibre mean of the results. |
Cal SD | Calibre standard deviation of the results. |
Adj Mn | Adjusted mean of the results. |
Adj SD | Adjusted standard deviation of the results. |
Scl Mn | Scaled mean of the results. |
Scl SD | Scaled standard deviation of the results. |
Diff Mn | Differential mean above the results. |
Diff SD | Differential standard deviation above the results. |
Override Type area fields
Field | Description |
|---|---|
No Override | Select to not perform any overrides. |
Mean/Std Deviation | Select to override the mean and standard deviation. |
Max/Min | Select to override the maximum and minimum results. |
Overridden Values area fields
Field | Description |
|---|---|
Mean | Type the new mean to adjust the statistics to. |
Std Deviation | Type the new standard deviation to adjust the statistics to. |
Min | Type the new minimum result to adjust the statistics to. |
Max | Type the new maximum result to adjust the statistics to. |
Overall Statistics area fields
Note: These fields cannot be edited. They illustrate the difference between the calibre and the scaled marks.
Field | Description |
|---|---|
Mean of Calibre Marks / Mean of Scaled Marks | Mean of calibre marks and scaled marks across all class groups. |
SD of Calibre Marks / SD of Scaled Marks | Standard deviation of calibre marks and scaled marks across all class groups. |
Diff in above Means / Diff in above SDs | Differential above the means and standard deviation across all class groups. |
Max of Scaled Marks | Maximum of scaled marks across all class groups. |
Min of Scaled Marks | Minimum of scaled marks across all class groups. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
