This object provides more detail about the attendance spans for a single student during the day: it provides more detailed information than the single TimeIn and TimeOut elements in StudentDailyAttendance.
http://specification.sifassociation.org/Implementation/AU/3.4.2/SIFAU.html#StudentAttendanceTimeList
| Implemented | Partial or Future Implementation | No Mapping |
| Element/@Attribute | Char | Description | Type |
|---|---|---|---|
| RefId | M | The ID (GUID) that uniquely identifies the instance of the object. | RefIdType |
| StudentPersonalRefId | M | The ID (GUID) of the student for whom this attendance information is being reported. | IdRefType |
| SchoolInfoRefId | M | The ID (GUID) of the school for which this attendance information is being reported. | IdRefType |
| Date | M | The calendar date to which this attendance reporting period relates. | xs:date |
| SchoolYear | M | School year for which this enrollment is applicable, expressed as the four-digit year in which the school year ends (e.g. 2007). | SchoolYearType |
| AttendanceTimes | M | Breakdown of times that the student entered or returned to school. | AttendanceTimesType |
| PeriodAttendances | O | List of any period attendances that need to be captured as part of a full list of student attendance types. | PeriodAttendancesType |
| SIF_Metadata | O | SIF_MetadataType | |
| SIF_ExtendedElements | O | SIF_ExtendedElementsType |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article