Issue Type | Issue key | Summary | Component | Module/Program | Comment | Service Desk Reference Number(s) |
|---|---|---|---|---|---|---|
Bug | DSY-26399 | Surcharge and total amount does not get updated after a Stripe transaction processed in Community Portal intermittently | SynComPort, CoreAPI | Purchase Orders - Purchase Order Maint | We have resolved an issue where, in some cases, the surcharge amount was not being populated on Debtor receipts when payments were made via the Community Portal. This fix ensures that all surcharge amounts are now correctly displayed on receipts. | 00292777, PRB-00004362 |
Bug | DSY-26404 | Crystal Reports - DEBRCPTOLLIST for Declined Payments includes payments in progress | Crystal | Reports (Crystal/SSRS) | We have resolved an issue with the DEBRCPTOLLIST crystal report. Previously, when users ran the report for declined payments, it was returning both declined payments and those still in progress. This fix ensures that only declined payments are now displayed. | 00292957, PRB-00004373 |
Bug | DSY-26400 | STUCENS and STUCENS2 Report Excludes Students with Today's Leaving Date | Crystal, SynMain | Reports (Crystal/SSRS) | Fix an issue where students who left on the day of the census were not included in the report. The issue occurred in STUCEN and STUCEN2, but NOT in STUCEN3. | 00291578, PRB-00004350 |
Improvement | DSY-26393 | Visa Codes Ref Table Update (Correction) 2025 | Data | System - Lookup Tables Maint | To keep Synergetic up to date in regards visa classes and subclasses, minor updates to Visa reference data made:
Any flow on adjustments in luVISAClass and luVISASubclasses and student visa data need to be made outside of this Improvement. See lookup tables: | 00291897, PRB-00004368 |
Improvement | DSY-26396 | ABS - Country Code Refresh - Standard Australian Classification of Countries (SACC) | Data | System - Lookup Tables Maint | Country code reference data has been updated with the latest ABS Standard Australian Classification of Countries (SACC) data. Any flow on adjustments in luCountry need to be made outside of this Improvement. See: lookup table | 00291897, PRB-00004368 |
Bug | DSY-24364 | Unable to view the pastoral care item created from Students maintenance | SynWeb | Student Pastoral Care - Pastoral Care Maintenance | Fix permission issues for Pastoral Care Maintenance and Pastoral Care tab in Student Maintenance. | 00240872, PRB-00003358 |
Bug | DSY-25339 | Stripe scheduled Automatic Payments job to not attempt payments with zero value | SynComPort, SynMain | Stripe | Stripe Current Balance automatic payments will no longer auto-generate receipts for debtors with a balance of 0. This prevents the Online Receipts Listing from filling up with stripe errors. | |
Bug | DSY-26409 | MACS - Early Leaver Student Export - Departure Date Selection Field not editable for Yrs 6 and 12 | SynDB | Student Import and Export of data | A minor change in the selection criteria of the CEO Early Leaver Student export:
was made so that for Past Students, no matter their Year Level, student selection is based on the field: Develop > Past Student Maintenance > Schooling > Date Left | 00291475, PRB-00004342 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article