Selection criteria
This report only includes classes with:
- Course codes recorded in the Board Studies Code field on the General tab of Class Maintenance. See Class Maintenance - General tab.
- Course type of ENVET in the Board of Studies Type field on the General tab of Class Maintenance. See Class Maintenance - General tab.
- Assessment code recorded in the Assessment Code field on the General tab of Class Maintenance. See Class Maintenance - General tab.
Report values
| Column | Heading | Description |
|---|---|---|
| A | Record Type | Export file code. Note: This value is always "RSVET". |
| B | Provider Code | Provider code of the school or organisation authorised to offer the Western Australian Certificate of Education. |
| Key configuration details | ||
| Mandatory | ||
| ||
| C | Course Code | Course code. |
| Key configuration details | ||
| Optional | ||
| ||
| D | Course Type | Course type. |
| Key configuration details | ||
| Optional | ||
| ||
| E | Unit Code | Unit code. Note: The Unit Code is the first 12 characters of the Board Studies Code. |
| Key configuration details | ||
| Optional | ||
| ||
| F | Student Qualification Code | Qualification code. |
| Key configuration details | ||
| Mandatory | ||
| ||
| G | Unit of Competency Code | Subject heading for the unit of competency. |
| Key configuration details | ||
| Mandatory | ||
| ||
| H | Registered Training Organisation Code | Registered external course provider. |
| Key configuration details | ||
| Mandatory | ||
| ||
| I | West Australian Student Number (WASN) | Candidate number allocated to the student by the School Curriculum and Standards Authority. |
| Key configuration details | ||
| Mandatory | ||
| ||
| J | Student Surname | Surname of the student taking the course. |
| Key configuration details | ||
| Mandatory | ||
| ||
| K | Student Given 1 | Given name of the student taking the course. |
| Key configuration details | ||
| Mandatory | ||
| ||
| L | Calendar Year | Calendar year. |
| Key configuration details | ||
| Mandatory | ||
| ||
| M | Academic Year | Academic year. |
| Key configuration details | ||
| Mandatory | ||
Note: SCSA requires this value to be either 10, 11 or 12. This is not enforced in Synergetic, so you must check the export file to ensure no students prior to Year 10 are included. | ||
| N | Semester | Semester. |
| Key configuration details | ||
| Optional | ||
Note: This value is 3 (full year) for classes where there is a Next Semester Class containing a matching Class Code. | ||
| O | Result | Result for the subject assessment area linked to the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| P | Contact/Teacher Family Name | Surname of the staff member teaching the class. |
| Key configuration details | ||
| Optional | ||
| ||
| Q | Contact/Teacher Given Name | Given name of the staff member teaching the class. |
| Key configuration details | ||
| Optional | ||
| ||
| R | Contact/Teacher Registration Number | Registration number issued by the Teacher Registration Board of Western Australia (TRBWA). |
| Key configuration details | ||
| Optional | ||
| ||
| S | Class Identification | Class code. |
| Key configuration details | ||
| Optional | ||
| ||
| T | Commencing Course Identifier | Leave this field blank. |
| U | Enrolment Activity Start Date | Class start date. |
| Key configuration details | ||
| Mandatory | ||
| ||
| V | Enrolment Activity End Date | Class end date |
| Key configuration details | ||
| Mandatory | ||
| ||
| W | Delivery Mode Identifier | Delivery mode for the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| X | Traineeship/Apprenticeship Contract Identifier | Leave this field blank. |
| Y | Study Reason Identifier | Leave this field blank. |
| Z | VET Type | Leave this field blank. |
| AA | School-based apprenticeship/traineeship | Leave this field blank. |
| AB | VET USI | VET Unique Student Identifier. |
| Key configuration details | ||
| Optional | ||
|
Selection criteria
This report only includes classes with:
- Course codes recorded in the Board Studies Code field on the General tab of Class Maintenance. See Class Maintenance - General tab.
- Course type of ENVET in the Board of Studies Type field on the General tab of Class Maintenance. See Class Maintenance - General tab.
- Assessment code recorded in the Assessment Code field on the General tab of Class Maintenance. See Class Maintenance - General tab.
Report values
| Column | Heading | Description |
|---|---|---|
| A | Record Type | Export file code. Note: This value is always "RSVET". |
| B | Provider Code | Provider code of the school or organisation authorised to offer the Western Australian Certificate of Education. |
| Key configuration details | ||
| Mandatory | ||
| ||
| C | Course Code | Course code. |
| Key configuration details | ||
| Optional | ||
| ||
| D | Course Type | Course type. |
| Key configuration details | ||
| Optional | ||
| ||
| E | Unit Code | Unit code. Note: The Unit Code is the first 12 characters of the Board Studies Code. |
| Key configuration details | ||
| Optional | ||
| ||
| F | Student Qualification Code | Qualification code. |
| Key configuration details | ||
| Mandatory | ||
| ||
| G | Unit of Competency Code | Subject heading for the unit of competency. |
| Key configuration details | ||
| Mandatory | ||
| ||
| H | Registered Training Organisation Code | Registered external course provider. |
| Key configuration details | ||
| Mandatory | ||
| ||
| I | Western Australian Student Number (WASN) | Candidate number allocated to the student by the School Curriculum and Standards Authority. |
| Key configuration details | ||
| Mandatory | ||
| ||
| J | Student Surname | Surname of the student taking the course. |
| Key configuration details | ||
| Mandatory | ||
| ||
| K | Student Given 1 | Given name of the student taking the course. |
| Key configuration details | ||
| Mandatory | ||
| ||
| L | Calendar Year | Calendar year. |
| Key configuration details | ||
| Mandatory | ||
| ||
| M | Academic Year | Academic year. |
| Key configuration details | ||
| Mandatory | ||
Note: SCSA requires this value to be either 10, 11 or 12. This is not enforced in Synergetic, so you must check the export file to ensure no students prior to Year 10 are included. | ||
| N | Semester | Semester. |
| Key configuration details | ||
| Optional | ||
| ||
| O | Result | Result for the subject assessment area linked to the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| P | Contact/Teacher Family Name | Surname of the staff member teaching the class. |
| Key configuration details | ||
| Optional | ||
| ||
| Q | Contact/Teacher Given Name | Given name of the staff member teaching the class. |
| Key configuration details | ||
| Optional | ||
| ||
| R | Contact/Teacher Registration Number | Registration number issued by the Teacher Registration Board of Western Australia (TRBWA). |
| Key configuration details | ||
| Optional | ||
| ||
| S | Class Identification | Class code. |
| Key configuration details | ||
| Optional | ||
| ||
| T | Commencing Course Identifier | Leave this field blank. |
| U | Enrolment Activity Start Date | Class start date. |
| Key configuration details | ||
| Mandatory | ||
| ||
| V | Enrolment Activity End Date | Class end date |
| Key configuration details | ||
| Mandatory | ||
| ||
| W | Delivery Mode Identifier | Delivery mode for the class. |
| Key configuration details | ||
| Mandatory | ||
| ||
| X | Traineeship/Apprenticeship Contract Identifier | Leave this field blank. |
| Y | Study Reason Identifier | Leave this field blank. |
| Z | VET Type | Leave this field blank. |
| AA | School-based apprenticeship/traineeship | Leave this field blank. |
| AB | VET USI | VET Unique Student Identifier. |
| Key configuration details | ||
| Optional | ||
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article