Use the School Notifications sub-tab of the Incidents tab to list and maintain details of notifications to:
- other staff members at your organisation
- workers compensation, in the event that a staff member is injured while at work.
Note: Sick bay staff members usually maintain school notifications of incidents, based on the policy at your organisation.
Medical Maintenance - Incidents tab - School Notifications sub-tab key fields and buttons
Fields
Field | Description |
|---|---|
Phoned Head of House | Select if the Head of House has been phoned with details of the medical incident. |
Emailed Head of House | Select if the Head of House has been emailed with details of the medical incident. |
Mailed Head of House | Select if the Head of House has been mailed with details of the medical incident. |
Director of Students | Select if the Director of Students has been advised of the medical incident. |
Head of School | Select if the Head of School has been advised of the medical incident. |
Headmaster | Select if the Headmaster has been advised of the medical incident. |
Workcover Claim Submitted | Select if a workers compensation claim has been submitted for a staff member. |
Grid area fields
All fields in the grid area are entered on the Summary sub-tab.
Field | Description |
|---|---|
Date | Date of the incident. |
Type | Type of incident. |
F/up | Selected if a follow up is required on the Follow Up Date specified. |
Diagnosis | Initial diagnosis made at your organisation. |
Despatch | Details of where the person was sent from your organisation for further treatment and any medications used. |
Follow Up | Follow up comments. |
Follow Up Date | Date the follow up is scheduled for. |
Modified Date | Date the incident was last modified. |
Modified By | Synergetic user that last modified the incident. |
Tip: When modifying an existing incident, first select the incident in the Incidents grid area.
Grid area buttons
Button | Description |
|---|---|
Add a new row in the Incidents grid area and then edit the incident details on each of the sub-tabs. | |
Delete the incident highlighted in the Incidents grid area. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article

