This object serves to represent a student's score (score in the form of a teacher judgement against written achievement standards), which has been recorded against a curriculum node (the curriculum node belongs to a curriculum structure), which was taught as part of a school-defined class, during a specific reporting period.
http://specification.sifassociation.org/Implementation/AU/3.4.4/ClassroomAssessment.html
| Element/@Attribute | Char | Synergetic Mapping | Privacy Rating | Description | Type |
|---|---|---|---|---|---|
| RefId | M | StudentAssessmentResults.SIF3RefID | Medium | The GUID that uniquely identifies an instance of the object. | RefIdType |
| SchoolYear | M | StudentAssessmentResults.FileYear | Medium | The calendar year, where formal judgements are made. | SchoolYearType |
| TermInfoRefId | C | Medium | The TermInfo Object, if one is published, in which the judgements are made. Either a TermInfoRefId or a LocalTermCode must be provided. | IdRefType | |
| LocalTermCode | C | StudentAssessmentResults.FileSemester | Medium | Refers to a local time period, the reporting period, (e.g. mid or end) within the calendar year, where formal judgements are made. Either a TermInfoRefId or a LocalTermCode must be provided. | LocalIdType |
| StudentPersonalRefId | C | NO Mapping | High | The link to the student associated with this score. Either the StudentPersonalRefId or the StudentStateProvinceId, (in Vic = VSN), or StudentLocalId MUST BE provided. | IdRefType |
| StudentStateProvinceId | C | StudentStatic.GovernmentStudentNumber | High | The state-assigned identifier for this student. Either the StudentPersonalRefId or the StudentStateProvinceId, (in Vic = VSN), or StudentLocalId MUST BE provided. | StateProvinceIdType |
| StudentLocalId | C | StudentAssessmentResults.ID | High | The Local identifier for this student. Either the StudentPersonalRefId or the StudentStateProvinceId, (in Vic = VSN), or StudentLocalId MUST BE provided. | LocalIdType |
| YearLevel | M | Outbound SIF mapping of StudentYears.YearLevel + "|" + StudentAssessmentResults.ClassCampus combination | Medium | The year level of the student in context of the judgement (i.e. year level relative to the SchoolYear and LocalTermCode). | YearLevelType |
| TeachingGroupRefId | C | Low | The registration associated with this score. Either TeachingGroupRefId or ClassLocalId MUST BE provided. | IdRefType | |
| ClassLocalId | C | SubjectClasses.SubjectClassesSeq (seq is unique, codes may not be) | Low | LocalId that identifies the class code of the class associated with the school-defined subject. Either TeachingGroupRefId or ClassLocalId MUST BE provided. | xs:normalizedString |
| StaffPersonalRefId | C | No Mapping | Low | The Id (GUID) of the StaffPersonal record for the teacher who is primarily associated with the score. Either StaffPersonalRefId or StaffLocalId MUST BE provided. | IdRefType |
| StaffLocalId | C | Staff.ID | Low | LocalId of the StaffPersonal record for the teacher who is primarily associated with the score. Either StaffPersonalRefId or StaffLocalId MUST BE provided. | LocalIdType |
| LearningStandardList | C | Low | Either a GUID to LearningStandardItem, LocalId or a URL to Curriculum . This can be a content description or a strand. Either a LearningStandardList or CurriculumCode AND CurriculumNodeCode Must be provided. | LearningStandardListType | |
| > LearningStandardListType OR LearningStandard | |||||
| CurriculumCode | C | https://drive.google.com/file/d/1bTyMpYaYXPykqY2jIO5FA5cWblRhgVrS/view Referenced via External Link field from Assessment Area (joined to SubjectAssessmentLinks.LinkSeq) The field coming from spxStudentAssessmentResultsTJAS | Low | The curriculum code, associated with the Teacher Judgement. Either a LearningStandardList or CurriculumCode AND CurriculumNodeCode Must be provided. | LocalIdType |
| CurriculumNodeCode | C |
Referenced via dbo.pvCurriculumAllLevels.Level3Code field from External Link field from Assessment Area (joined to SubjectAssessmentLinks.LinkSeq) The field coming from spxStudentAssessmentResultsTJAS | Low | The curriculum node code, associated with the Teacher Judgement. Each curriculum consists of a nested structure of nodes. Either a LearningStandardList or CurriculumCode AND CurriculumNodeCode Must be provided. | LocalIdType |
| Score | M | StudentAssessmentResults.Result (Refer logic in spxStudentAssessmentResultsTJAS for additional consideration on whether results may require re-formatting) The field coming from spxStudentAssessmentResultsTJAS | Low | The score reflecting the teacher judgement against standards. Boundaries determined by the system. | xs:normalizedString |
| SpecialCircumstanceLocalCode | O | Refer to luReportResultClassification and spxStudentAssessmentResultsTJAS for background info | High | Any Special Circumstance, (or none), that needs to be taken into consideration. | LocalIdType |
| ManagedPathwayLocalCode | O | Refer to luReportResultClassification and spxStudentAssessmentResultsTJAS for background info on how to use | High | Any Managed Pathway that needs to be recorded. | LocalIdType |
| SchoolInfoRefId | C | sif.Setting > SchoolInfo_Ref-ID key | Low | The RefId of the SchoolInfo Object. It can be used as the link to the school object associated with this score. Either the SchoolInfoRefId OR (SchoolLocalId AND SchoolCommonwealthId, (AGEID)), MUST BE provided. | IdRefType |
| SchoolLocalId | C | Low | The link to the school associated with this score. Either the SchoolInfoRefId OR (SchoolLocalId AND SchoolCommonwealthId, (AGEID)), MUST BE provided. | LocalIdType | |
| SchoolCommonwealthId | C | High | The Australian Government Education ID that can be used as a link to the school associated with this score. Either the SchoolInfoRefId OR (SchoolLocalId AND SchoolCommonwealthId, (AGEID)), MUST BE provided. | xs:normalizedString | |
| SIF_Metadata | O | SIF_MetadataType | |||
| SIF_ExtendedElements | O | SIF_ExtendedElementsType |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article