[sif].[fnEmailList_vAU3_4]
| Element | @Type | Number | Extension | ListedStatus | Preference | I/O |
|---|---|---|---|---|---|---|
| 0096 | Addresses.PhoneActual | Addresses.SilentPhoneFlag | O | |||
| 0777 | Addresses.PhoneActual | Addresses.SilentPhoneFlag | I/O | |||
| 0350 | Addresses.PhoneAlt | |||||
| 0887 | Community.OccupPhone | I/O | ||||
| 0888 | Default mobile phone Logic based on Community.DefaultMobilePhoneCode (P or O or blank/P) | Community.SilentMobilePhoneFlag or Community.SilentOccupMobilePhoneFlag to align with the specified mobile field | O | |||
| 0779 | Community.MobilePhoneActual | Community.SilentMobilePhoneFlag | I/O | |||
| 0889 | Community.OccupMobilePhoneActual | Community.SilentOccupMobilePhoneFlag | I/O | |||
| 2364 | Addresses.Fax | I/O |
Staff.extension may not be able to be used as it is not affiliated with any specific phone number
In order to provide a consistent approach to exposing phone numbers, the following logic should be applied based.
(03) 9543 2000
http://specification.sifassociation.org/Implementation/AU/3.4.2/CommonTypes.html#obj:PhoneNumberType
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article