Configurable gender values
Modified on Mon, 20 Apr at 12:17 AM
Configurable gender values are defined using the luGender lookup table. See luGender lookup table (Gender).

Once these values are defined you can select them throughout SynMain, SynWeb, Community Portal and SynMobile using the Gender field. For each module listed below you can click the expanding link below to view:
- Updated screens
- Location of the gender field
- Link to the updated topic.
Note: Topic links are provided to grant easy access to instructions showing where each screen is located. Gender changes will not be published until the release of Version 70.
SynMain
| Module | Screens updated | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absence events | Absence events
| |||||||||||||||||||||||||||||||||||||||||||||
| Assessment | Assessment
| |||||||||||||||||||||||||||||||||||||||||||||
| Community | Community
| |||||||||||||||||||||||||||||||||||||||||||||
| Current students | Current students
| |||||||||||||||||||||||||||||||||||||||||||||
| Development | Development
| |||||||||||||||||||||||||||||||||||||||||||||
| Future students | Future students
| |||||||||||||||||||||||||||||||||||||||||||||
| Human resources | Human resources
| |||||||||||||||||||||||||||||||||||||||||||||
| Past students | Past students
| |||||||||||||||||||||||||||||||||||||||||||||
| Payroll | Payroll
| |||||||||||||||||||||||||||||||||||||||||||||
| System maintenance | System maintenance
|
SynWeb
| Module | Screens updated | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absence events | Absence events
| |||||||||||||||||||||
| Assessment | Assessment
| |||||||||||||||||||||
| Co-Curriculum | Co-Curriculum
| |||||||||||||||||||||
| Community | Community
| |||||||||||||||||||||
| Current students | Current students
| |||||||||||||||||||||
| Development | Development
| |||||||||||||||||||||
| Future students | Future students
| |||||||||||||||||||||
| Human resources | Human resources
| |||||||||||||||||||||
| Online form builder | Online form builder
|
Community Portal
| Module | Screens updated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Community Portal | Assessment
|
SynMobile
| Module | Screens updated | ||||||
|---|---|---|---|---|---|---|---|
| Community | Staff
| ||||||
| Staff | Staff
| ||||||
| Students | Staff
| ||||||
| My Details | My Details
|
Attachments (124)
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article




























































